Fitting Charts
Shapers |
|||
Product |
Minimum Fitting Height, mm |
Fitting Cross, mm (above 180 line) |
Fitting / Centration Chart |
| Shapers DS | 14, 16, 18 | 4 up | Click here to download |
| Advanced ‘S’ HD | 15, 17 | 4 up | Click here to download |
| Distinctive Debut (Coming Soon) | 15, 18 | 4 up | Click here to download |
| Distinctive Enhanced (Coming Soon) | 14, 17, 19 | 4 up | Click here to download |
| Distinctive Expand | 14, 17, 19 | 4 up | Click here to download |
| Distinctive Superior | 14, 17, 19 | 4 up | Click here to download |
| Distinctive Computer (Intermediate PAL) | 15 | 4 up, 2 out | Click here to download |
| Distinctive EasyWork (Anti-fatigue SV) | Click here to download | ||
Essilor |
|||
Product |
Minimum Fitting Height, mm |
Fitting Cross (above 180 line) |
Fitting / Centration Chart |
| Accolade Freedom FIT | 15 | 4 up | Click here to download |
| Varilux Comfort DS & Short DS | 17 & 14 | 4 up | Click here to download |
| Varilux Physio 2.0 360 & Short 2.0 360 | 17 & 14 | 4 up | Click here to download |
| Varilux Digitime (Intermediate PAL) | 18 | 4 up | Click here to download |
| Natural | 18 | 4 up | Click here to download |
| Ovation | 17 | 4 up | Click here to download |
| Eyezen (Anti-fatigue SV) | 15 | Click here to download | |
Nikon |
|||
Product |
Minimum Fitting Height, mm |
Fitting Cross (above 180 line) |
Fitting / Centration Chart |
| SeeMax Ultimate | 13, 15, 17 | See Centration Chart | Click here to download |
| SeeMax Emblematic | 13, 15, 17 | See Centration Chart | Click here to download |
| SeeMax Presio Power Infinite | 13, 15, 17 | See Centration Chart | Click here to download |
| SeeMax Presio Inspire | 13, 15, 17 | See Centration Chart | Click here to download |
| SeeMax Balance FP | 13, 15, 17 | See Centration Chart | Click here to download |
| Kineo Digital | 15, 17 | See Centration Chart | Click here to download |
| Online Wide NEO | 15 | See Centration Chart | Click here to download |
| Home & Office NEO | 16 | See Centration Chart | Click here to download |
| SeeMax Infinite | – | See Centration Chart | Click here to download |
| Relaxsee NEO 75, 100, 125 | 15 | See Centration Chart | Click here to download |
| Smart Boost | 15 | See Centration Chart | Click here to download |
| Radiance XP Progressive | See Centration Chart | Click here to download | |
| Radiance XP Single Vision | See Centration Chart | Click here to download | |
Hoya |
|||
Product |
Minimum Fitting Height, mm |
Fitting Cross (above 180 line) |
Fitting / Centration Chart |
| iD MyStyle 2 | 14 | 4 | Click here to download |
| iD Space, iD Screen, iD Zoom | 20 | See Centration Chart | Click here to download |
| iD LifeStyle 3 | 14 | 4 | Click here to download |
| Array 2 | 14 | 4 | Click here to download |
| iD LifeStyle 2 | 18 / 14 | 4 | Click here to download |
| Array | 14 | 4 | Click here to download |
| Tact 40 / Tact 60 BKS | 18 | See Centration Chart | Click here to download |
| Sync III 5/9/13 | – | 4 | Click here to download |
Zeiss |
|||
Product |
Minimum Fitting Height, mm |
Fitting Cross (above 180 line) |
Fitting / Centration Chart |
| Business (Intermediate) | 15 | 180 Line | Click here to download |
| GT2 & GT2 Short | 17 & 13 | 4 up | Click here to download |
| Universa HD | 13 | 4 up | Click here to download |
| Universa HD Office (Intermediate) | B/2 | 180 Line | Click here to download |
| Individual 2 Progressive | 13 | 6 up | Click here to download |
| Individual Single Vision | Click here to download | ||
Sola / AO |
|||
Product |
Minimum Fitting Height, mm |
Fitting Cross (above 180 line) |
Fitting / Centration Chart |
| Access (Intermediate) | B/2 | 180 Line | Click here to download |
| Compact Ultra | 13 | 2 up | Click here to download |
| Sola Max | 18 | 4 up | Click here to download |
| Sola One | 18 | 4 up | Click here to download |
| Synchrony | 17 | 4 up | Click here to download |
| HDV | 13 | 4 up | Click here to download |
| Compact | 15 | 2 up | Click here to download |
| Easy | 18 | 2 up | Click here to download |
| Instinctive | 18 | 2 up | Click here to download |
Signet Armorlite |
|||
Product |
Minimum Fitting Height, mm |
Fitting Cross (above 180 line) |
Fitting / Centration Chart |
| Kodak Concise | 17 | 2 up | Click here to download |
| Kodak Precise | 20 | 4 up | Click here to download |
| Navigator & Navigator Short | 20 & 17 | 2 up | Click here to download |
| Kodak Unique | 13 | 4 up | Click here to download |
Others |
|||
Product |
Minimum Fitting Height, mm |
Fitting Cross (above 180 line) |
Fitting / Centration Chart |
| Vision Ease: Outlook | 18 | 4 up | Click here to download |
| Younger Optics: Image | 18 | 2 up | Click here to download |
Have questions? Contact our support for help.



